Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Electric Hydraulic Arm Disc Brake
YPZ2 series electric hydraulic arm disc brake is a high-performance, multi-functional advanced product. Because of its advanced functions such as automatic equalization of pad back distance and automatic compensation of pad wear, maintenance is very convenient during use. By adding various limit...
Description
YPZ2 series electric hydraulic arm disc brake is a high-performance, multi-functional advanced product. Because of its advanced functions such as automatic equalization of pad back distance and automatic compensation of pad wear, maintenance is very convenient during use. By adding various limit switches, the host PLC can be provided with the required interlock protection signal. It is very suitable for the deceleration and maintenance (stop) braking of various modern large-scale special loading and unloading machinery, lifting transportation machinery, metallurgical equipment, mining equipment and construction machinery.

| YPZ2 Ⅰ brake technical parameters and dimensions table Unit: (mm) | ||||||||||||||||||||||||||
| Thruster Type | t | H1 | H2 | H3 | b2 | d3 | f | g | hi | i1 | i2 | k2 | A2 | A3 | n1 | n2 | p1 | p2 | q | n | C2 | R | A1 | C1 | X | t |
| Ed23/5 | 20 | 710 | 515 | 630 | 70 | 18 | 310 | 300 | 230 | 180 | 80 | 120 | 230 | 235 | 80 | 100 | 175 | 160 | 20 | 15 | 75 | 460 | 280 | 297 | 80 | 200 |
| Ed30/5 | 277 | 297 | 80 | 197 | ||||||||||||||||||||||
| Ed50/6 | 317 | 297 | 97 | 254 | ||||||||||||||||||||||
| Ed80/6 | 317 | 297 | 97 | 254 | ||||||||||||||||||||||
| Brake related dimensions | Technical parameter | |||||||||||||||||||||||||
| Thruster diameterD1 | b1 | D2 | D3 | E | K1 | S | Matching thruster | Brake disc diameterD1 | Weight(kg) | |||||||||||||||||
| 315 | 30 | 20 | 235 | 120 | 118 | 58 | 0.9 | Model | Input power(W) | Rated current(A) | 315 | 355 | 400 | 450 | 500 | |||||||||||||||
| ±0.2 | Maximum braking torque (Nm) | |||||||||||||||||||||||||
| 355 | 30 | 20 | 275 | 160 | 138 | 78 | Ed23/5 | 165 | 0.52 | 270 | 320 | 89 | ||||||||||||||
| 400 | 30 | 20 | 320 | 205 | 160 | 100 | Ed30/5 | 200 | 0.46 | 380 | 440 | 520 | 95 | |||||||||||||
| 450 | 30 | 20 | 370 | 255 | 185 | 125 | Ed50/6 | 210 | 0.48 | 645 | 670 | 790 | 910 | 1000 | 102 | |||||||||||
| 500 | 30 | 20 | 420 | 305 | 210 | 150 | Ed80/6 | 330 | 1.42 | 1030 | 1150 | 1350 | 1560 | 1750 | 104 | |||||||||||
| YPZ2 Ⅱ brake technical parameters and dimensions table Unit: (mm) | ||||||||||||||||||||||||||
| Thruster Type | t | H1 | H2 | H3 | b2 | d3 | f | g | h1 | i1 | i2 | k2 | A2 | A3 | n1 | n2 | P1 | p2 | q | n | C2 | R | A1 | C1 | X | t |
| Ed50/6 | 35 | 985 | 740 | 870 | 120 | 22 | 375 | 375 | 280 | 130 | 130 | 140 | 275 | 270 | 94 | 165 | 220 | 154 | 24 | 15 | 110 | 730 | 311 | 360 | 97 | 254 |
| Ed80/6 | 311 | 360 | 97 | 254 | ||||||||||||||||||||||
| Ed121/6 | 302 | 360 | 120 | 260 | ||||||||||||||||||||||
| Ed201/6 | 302 | 367 | 120 | 260 | ||||||||||||||||||||||
| Brake related dimensions | Technical parameter | |||||||||||||||||||||||||
| Thruster diameterD1 | b1 | D2 | D3 | E | K1 | S | Matching thruster | Brake disc diameterD1 | Weight(kg) | |||||||||||||||||
| 450 | 30 | 350 | 180 | 175 | 105 | 0.9 | Model | Input power(W) | Rated current(A) | 450 | 500 | 560 | 630 | 710 | ||||||||||||||||
| ±0.2 | Maximum braking torque (Nm) | |||||||||||||||||||||||||
| 500 | 30 | 400 | 230 | 200 | 130 | Ed50/6 | 210 | 0.48 | 1025 | 1175 | 1350 | 178 | ||||||||||||||
| 560 | 30 | 460 | 290 | 230 | 160 | Ed80/6 | 330 | 1.42 | 1720 | 1965 | 2260 | 2605 | 179 | |||||||||||||
| 630 | 30 | 530 | 360 | 265 | 195 | Ed121/6 | 330 | 1.44 | 2700 | 3085 | 3550 | 4090 | 4665 | 194 | ||||||||||||
| 710 | 30 | 610 | 440 | 305 | 230 | Ed201/6 | 450 | 1.45 | 4195 | 4790 | 5510 | 6350 | 7310 | 194 | ||||||||||||
| YPZ2 Ⅲ brake technical parameters and dimensions table Unit: (mm) | ||||||||||||||||||||||||||
| Thruster Type | t | H1 | H2 | H3 | b2 | d3 | f | g | h1 | i1 | i2 | k2 | A2 | A3 | n1 | n2 | P1 | p2 | q | n | C2 | R | A1 | C1 | X | t |
| Ed121/6 | 35 | 1170 | 910 | 1045 | 120 | 27 | 415 | 460 | 370 | 180 | 180 | 160 | 305 | 310 | 110 | 215 | 228 | 206 | 30 | 20 | 120 | 735 | 354 | 394 | 120 | 260 |
| Ed201/6 | 354 | 394 | 120 | 260 | ||||||||||||||||||||||
| Ed301/6 | 354 | 394 | 120 | 260 | ||||||||||||||||||||||
| Brake related dimensions | Technical parameter | |||||||||||||||||||||||||
| Thruster diameter D1 | b1 | D2 | D3 | E | K1 | S | Matching thruster | Brake disc diameterD1 | Weight(kg) | |||||||||||||||||
| 630 | 30 | 500 | 310 | 250 | 170 | 1 | Model | Input power(W) | Rated current(A) | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||||||||||
| ±0.3 | Maximum braking torque (Nm) | |||||||||||||||||||||||||
| 710 | 30 | 580 | 390 | 290 | 210 | Ed201/6 | 450 | 1.45 | 6305 | 7315 | 8450 | 9710 | 10970 | 294 | ||||||||||||
| 800 | 30 | 670 | 480 | 335 | 255 | Ed301/6 | 550 | 1.46 | 9170 | 10640 | 12290 | 14120 | 15960 | 20540 | 295 | |||||||||||
| 900 | 30 | 770 | 580 | 385 | 305 | |||||||||||||||||||||
| 1000 | 30 | 870 | 680 | 435 | 355 | |||||||||||||||||||||
| 1250 | 30 | 1120 | 930 | 560 | 480 | |||||||||||||||||||||
Our service:
Pre-sales service: assist buyers to do product demand analysis, provide professional technical consulting services, provide product performance, characteristics, and various parameters in a timely manner, and actively cooperate with buyers to choose satisfactory products.
In-sale service: help customers choose products, introduce and display products for customers, provide technical drawings and other materials, explain product usage in detail, and answer questions raised by customers.
After-sales service: After the product is sold to customers, it provides on-site signing and inspection services to provide solutions or arrange technical personnel to answer the problems or quality problems that arise during the customer's use. My company's after-sales service department provides online services 21 hours a day, solving problems for customers at any time.
Hot Tags: Electric Hydraulic Arm Disc Brake, China, manufacturers, suppliers, factory, industrial disc brakes for aerospace, CQP Pneumatic Disc Brake Caliper, industrial disc brakes for food processing, Pneumatic Fail Safe Caliper Disc Brake, Pneumatic Clutch Caliper Brake, industrial disc brakes for conveyor influencer marketing
You Might Also Like












