Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Hydraulic Failsafe Emergency Brakes
Spring Brake - Pneumatic Mounting - Suitable for disc thickness: 15 or 30mm. Compared with drum brakes, SE, SH and SP series fail-safe disc brakes have the advantages of compact structure, large braking force and convenient installation.
Description
Overview: Spring Brake - Pneumatic Mounting - Suitable for disc thickness: 15 or 30mm. Compared with drum brakes, SE, SH and SP series fail-safe disc brakes have the advantages of compact structure, large braking force and convenient installation. They are mainly used for lifting, transportation, metallurgy, mining, port, construction machinery, cable, Mechanical braking or deceleration of various mechanical drives in various industries such as sling equipment, wind turbines and textile machinery.
Conditions of Use:
Ambient temperature: -20 ° C -50 ° C.
There shall be no flammable or explosive gases in the surrounding working environment.
The relative humidity of the air is not more than 90%.
The altitude of the place of use is in accordance with GB755-2000.
Outdoor rain and snow erosion or corrosive gases and media should be made of anti-corrosion products.
5SP 、450SP 、4SP 、3SP 
5SP, 450SP, 4SP, 3SP basic parameters and size table:
| Basic parameters | Dimensions mm | pressure | Response time S | Retreat from both sides mm | Weight Kg | |||||||||||||||||||
Disk diameter ΦB mm | Rated | Rated braking force distance N.m | The shaft is subjected to the maximum radial force N | A | C | D | E | F | G | H | I | J | K | L | 〇 | P | Q | R | T | |||||
315 | 5SP | 5SP | 190 | 5SP | 159 | 99 | 5SP | 5SP 200 | 5SP | 5SP | 5SP | 5SP | 5SP | 5SP | 5SP | 5SP | 5SP | 5SP | 5SP | 5SP | 5 | 5SP | 0.7 | 5SP |
450SP | 380 | 159 | 99 | |||||||||||||||||||||
355 | 5SP | 220 | 165 | 119 | ||||||||||||||||||||
450SP | 450 | 165 | 119 | |||||||||||||||||||||
400 | 5SP | 260 | 172 | 142 | ||||||||||||||||||||
450SP | 510 | 172 | 142 | |||||||||||||||||||||
450 | 5SP | 300 | 179 | 167 | ||||||||||||||||||||
450SP | 600 | 179 | 167 | |||||||||||||||||||||
4SP | 950 | 225 | 133 | |||||||||||||||||||||
3SP | 1600 | 287 | 103 | |||||||||||||||||||||
500 | 5SP | 340 | 187 | 192 | ||||||||||||||||||||
450SP | 680 | 187 | 192 | |||||||||||||||||||||
4SP | 1120 | 232 | 157 | |||||||||||||||||||||
3SP | 1820 | 295 | 127 | |||||||||||||||||||||
560 | 5SP | 390 | 195 | 223 | ||||||||||||||||||||
450SP | 770 | 195 | 223 | |||||||||||||||||||||
4SP | 1270 | 241 | 185 | |||||||||||||||||||||
3SP | 2100 | 305 | 155 | |||||||||||||||||||||
630 | 5SP | 460 | 206 | 258 | ||||||||||||||||||||
450SP | 900 | 206 | 258 | |||||||||||||||||||||
4SP | 1500 | 251 | 218 | |||||||||||||||||||||
3SP | 2500 | 317 | 188 | |||||||||||||||||||||
710 | 450SP | 1030 | 218 | 298 | ||||||||||||||||||||
4SP | 1750 | 262 | 256 | |||||||||||||||||||||
3SP | 2900 | 331 | 226 | |||||||||||||||||||||
800 | 450SP | 1180 | 231 | 344 | ||||||||||||||||||||
4SP | 2000 | 274 | 299 | |||||||||||||||||||||
3SP | 3350 | 346 | 269 | |||||||||||||||||||||
Hot Tags: hydraulic failsafe emergency brakes, China, manufacturers, suppliers, factory, Hydraulic Failsafe Emergency Brakes, Hydraulic Fail Safe Disc Brakes, Pneumatic Disc Brake Caliper, Hydraulic Active Disc Brakes
You Might Also Like












