Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Pneumatically Released Drum Brakes
QW, QWZ5 series pneumatic drum brakes, widely to brake or stop in various crane, belt transport, port handling and metallurgical machinery with gas source.
Description
QWZ5 Series Pneumatic Drum Brakes
QW, QWZ5 series pneumatic drum brakes, widely to brake or stop in various crane, belt transport, port handling and metallurgical machinery with gas source.
Main Feature:
1, the safe and reliable performance, smooth braking, high frequency of action;
2, the main drivers of the hinge point is equipped with self-lubricating bearings, high transmission efficiency, long life, the use of the process without lubrication;
3. Equalize the clearance of the device of interlocking tile with the digital device automatically, you can always keep the pad on both sides to equalize the clearance without the need to adjust completely to avoid sticking to brake wheel side brake pads due to retire from the unequal phenomenon ;
4, the overall shape of the structure brake pads mounted on the card, the replacement is very convenient, fast, with semi-metallic (asbestos-free) of hard and semi-rigid, soft (including asbestos, asbestos-free), the braking of different materials pad for the user to select.
Technical parameters
Model | Brake torque | D | H1 | k | i | d | n | b | F | G | E | H | A | Weight | |
Brake Type | Thruster Type | ||||||||||||||
QWZ5- 160/32 | QG32-50 | 80-160 | 160 | 132 | 130 | 55 | 14 | 8 | 65 | 90 | 145 | 140 | 400 | 380 | 24 |
QWZ5- 200/32 | QG32-50 | 140-280 | 200 | 160 | 145 | 55 | 14 | 10 | 80 | 90 | 165 | 170 | 500 | 410 | 26 |
QWZ5-250/32 | QG32-50 | 160-315 | 250 | 190 | 180 | 65 | 18 | 12 | 100 | 110 | 200 | 205 | 585 | 505 | 36 |
QWZ5-250/40 | QG40-60 | 250-500 | 36 | ||||||||||||
QWZ5- 315/32 | QG32-50 | 200-400 | 315 | 230 | 220 | 80 | 18 | 12 | 125 | 110 | 245 | 260 | 585 | 530 | 55.5 |
QWZ5- 315/40 | QG40-60 | 315-630 | 555 | 56 | |||||||||||
QWZ5- 315/50 | QG50-60 | 500-1000 | 59.5 | ||||||||||||
QWZ5- 400/40 | QG40-60 | 400-800 | 400 | 280 | 270 | 100 | 22 | 14 | 160 | 160 | 310 | 305 | 760 | 610 | 117 |
QWZ5- 400/50 | QG50-60 | 630-1250 | 118 | ||||||||||||
QWZ5- 400/63 | QG63-60 | 1000-2000 | 660 | 121 | |||||||||||
QWZ5- 500/50 | QG50-60 | 800-1600 | 500 | 340 | 325 | 130 | 22 | 16 | 200 | 180 | 365 | 390 | 840 | 725 | 15 |
QWZ5- 500/63 | QG63-60 | 1250-5000 | 730 | 170 | |||||||||||
QWZ5- 500/80 | QG80-60 | 2000-4000 | 174 | ||||||||||||
QWZ5- 630/63 | QG63-120 | 1600-3150 | 630 | 420 | 400 | 170 | 27 | 20 | 250 | 220 | 450 | 470 | 1025 | 830 | 276 |
QW 630/80 | QG80-120 | 2500-5000 | 280 | ||||||||||||
QWZ5- 630/100 | QG100-120 | 3550-7100 | 287 | ||||||||||||
QWZ5-710/80 | QG80-120 | 2500-5000 | 710 | 470 | 450 | 190 | 27 | 22 | 280 | 240 | 500 | 520 | 1135 | 920 | 401 |
QWZ5-710/100 | QG100-120 | 4000-8000 | 408 | ||||||||||||
QWZ5- 800/100 | QG100-120 | 5000-10000 | 800 | 530 | 520 | 210 | 27 | 28 | 320 | 280 | 570 | 620 | 1320 | 1010 | 600 |
Hot Tags: pneumatically released drum brakes, China, manufacturers, suppliers, factory, bridge construction pneumatic drum brakes, fishing boat pneumatic drum brakes, simple maintenance pneumatic drum brakes, detachable pneumatic drum brakes, remote controlled pneumatic drum brakes, merchant marine pneumatic drum brakes
You Might Also Like












