Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Hoist Brakes
Brake mounting size and brake torque parameters: in accordance with JB/ zq4388-1997 standard, technical requirements in accordance with JB/ t6406-2006 standard.
Description
YWZ4 series electric hydraulic drum brakes
Brake mounting size and brake torque parameters: in accordance with JB/ zq4388-1997 standard, technical requirements in accordance with JB/ t6406-2006 standard.
Main features: the main swing hinge points are installed with self-lubricating bearings, high transmission efficiency, no need of lubrication in use.There are two types of brake gasket mounting: riveting and inserting.
Conditions of use:
Ambient temperature: -20℃-50℃;
The air relative humidity is not more than 90%;
The altitude of the place of use conforms to gb755-2000;
Inflammable, explosive and corrosive gases are not allowed in the surrounding working environment, otherwise anticorrosive products should be used.
Overall dimensions


Technical parameters
Note: YWZ4 series brakes match Ed thrustor, replacing YWZ4B) unit: (mm)
| Type | Although actuator | braking torque | shoe clearance | A | b | C | D | d | E | F | Gi | G2 | H | hi | i | K | M | n | G3 | weight |
YWZ4-100/E23 | Ed23/5 | 40 | 0.6 | 320 | 70 | 160 | 100 | 13 | 130 | 75 | 125 | 125 | 377 | 100 | 40 | 110 | 144 | 6 | 50 | 21 |
YWZ4-100/E30 | Ed30/5 | 100 | 340 | 70 | 442 | 24 | ||||||||||||||
YWZ4-150/E23 | Ed23/5 | 100 | 0.6 | 347 | 90 | 160 | 150 | 17 | 175 | 100 | 170 | 170 | 437 | 140 | 60 | 150 | 144 | 8 | 70 | 25 |
YWZ4-150/E30 | Ed30/5 | 120 | 461 | 29 | ||||||||||||||||
YWZ4-200/E23 | Ed23/5 | 200 | 0.7 | 430 | 90 | 160 | 200 | 17 | 210 | 100 | 195 | 195 | 436 | 170 | 60 | 175 | 156 | 8 | 95 | 31 |
YWZ4-200/E30 | Ed30/5 | 230 | 427 | 468 | 34 | |||||||||||||||
YWZ4-300/E30 | Ed30/5 | 320 | 0.7 | 487 | 140 | 160 | 300 | 22 | 290 | 130 | 275 | 275 | 595 | 240 | 80 | 250 | 213 | 10 | 125 | 65 |
YWZ4-300/E50 | Ed50/6 | 630 | 529 | 190 | 78 | |||||||||||||||
YWZ4-300/E80 | Ed80/6 | 750 | 79 | |||||||||||||||||
YWZ4-400/E50 | Ed50/6 | 1000 | 0.8 | 664 | 180 | 220 | 400 | 22 | 370 | 180 | 350 | 350 | 750 | 320 | 130 | 325 | 275 | 12 | 190 | 128 |
YWZ4-400/E80 | Ed80/6 | 1600 | 140 | |||||||||||||||||
YWZ4-400/E121 | Ed121/6 | 2000 | 653 | 240 | 764 | 155 | ||||||||||||||
YWZ4-500/E121 | Ed121/6 | 2500 | 0.8 | 713 | 200 | 250 | 500 | 22 | 440 | 200 | 405 | 405 | 919 | 400 | 150 | 380 | 310 | 16 | 225 | 210 |
YWZ4-500/E201 | Ed201/6 | 3600 | ||||||||||||||||||
YWZ4-600/E121 | Ed121/6 | 3200 | 0.8 | 848 | 240 | 315 | 600 | 26 | 555 | 220 | 500 | 500 | 1095 | 475 | 170 | 475 | 400 | 18 | 250 | 390 |
YWZ4-600/E201 | Ed201/6 | 5000 | ||||||||||||||||||
YWZ4-700/E201 | Ed201/6 | 8000 | 0.8 | 978 | 280 | 390 | 700 | 34 | 600 | 270 | 575 | 575 | 1248 | 550 | 200 | 540 | 495 | 25 | 315 | 465 |
YWZ4-700/E301 | Ed301/12 | 8650 | 1251 | 466 | ||||||||||||||||
YWZ4-800/E301 | Ed301/12 | 12500 | 0.9 | 1115 | 320 | 436 | 800 | 34 | 680 | 320 | 677 | 677 | 1417 | 600 | 240 | 620 | 556 | 25 | 367 | 885 |
Note: we reserve the right to change the specific model and structural dimensions.
Note: YWZ4 series brakes match YT1 thrustor, replacing the original YWZB) unit: (mm)
Type | Although actuator | braking torque | shoe clearance E | A | b | C | D | d | E | F | G1 | G2 | H | H1 | i | K | M | n | G3 | weight (kg) |
YWZ4-100/18 | YT1-18ZB/2 | 40 | 0.6 | 269 | 70 | 137 | 100 | 13 | 130 | 75 | 125 | 125 | 384 | 100 | 40 | 110 | 144 | 6 | 50 | 20 |
YWZ4-150/25 | YT1-25ZB/4 | 100 | 0.6 | 307 | 90 | 154 | 150 | 17 | 175 | 100 | 170 | 170 | 437 | 140 | 60 | 150 | 144 | 8 | 70 | 26 |
YWZ4-200/25 | YT1-25ZB/4 | 200 | 0.7 | 347 | 90 | 154 | 200 | 17 | 210 | 100 | 195 | 195 | 437 | 170 | 60 | 175 | 156 | 8 | 95 | 30 |
YWZ4-300/25 | YT1-25ZC/4 | 320 | 0.7 | 447 | 140 | 160 | 300 | 22 | 290 | 130 | 275 | 275 | 590 | 240 | 80 | 250 | 210 | 10 | 125 | 63 |
YWZ4-300/45 | YT1-45Z/6 | 630 | 459 | 178 | 70 | |||||||||||||||
YWZ4-400/45 | YT1-45Z/6 | 1000 | 0.8 | 564 | 180 | 220 | 400 | 22 | 370 | 180 | 350 | 350 | 750 | 320 | 130 | 325 | 275 | 12 | 190 | 120 |
YWZ4-400/90 | YT1-90Z/8 | 1600 | 580 | 130 | ||||||||||||||||
YWZ4-400/125 | YT1-125Z/10 | 2200 | 632 | 254 | 847 | 279 | 167 | |||||||||||||
YWZ4-500/90 | YT1-90Z/8 | 2500 | 0.8 | 670 | 200 | 250 | 500 | 22 | 440 | 200 | 405 | 405 | 919 | 400 | 150 | 380 | 310 | 16 | 225 | 210 |
YWZ4-500/125 | YT1-125Z/10 | 2650 | 692 | 254 | 940 | 220 | ||||||||||||||
YWZ4-500/180 | YT1-180Z/10 | 3000 | 946 | 235 | ||||||||||||||||
YWZ4-600/90 | YT1-90Z/8 | 3200 | 0.8 | 805 | 240 | 315 | 600 | 26 | 555 | 220 | 500 | 500 | 1087 | 475 | 170 | 475 | 400 | 18 | 250 | 400 |
YWZ4-600/180 | YT1-180Z/12 | 5000 | 827 | 1095 | 430 | |||||||||||||||
YWZ4-700/180 | YT1-180Z/12 | 8000 | 0.8 | 957 | 280 | 390 | 700 | 34 | 600 | 270 | 575 | 575 | 1248 | 550 | 200 | 540 | 495 | 25 | 315 | 500 |
YWZ4-800/180 | YT1-180Z/12 | 10000 | 0.9 | 1094 | 320 | 436 | 800 | 34 | 680 | 320 | 677 | 677 | 1389 | 600 | 240 | 620 | 556 | 25 | 367 | 720 |
YWZ4-800/320 | YT1-320Z/12 | 12500 | 1155 | 885 |
Note: we reserve the right to change the specific model and structural dimensions.
Hot Tags: hoist brakes, China, manufacturers, suppliers, factory, Electro Hydraulic Drum Brake System, pressure control of drum brakes, Electric Hydraulic Drum Brake With Thruser, YW Series Electric Hydraulic Drum Brake, YW Electro Drum Brakes For Crane, YWZ4 Electro hydraulic Drum Brake
You Might Also Like












