Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

EOT Crane Thruster Brake
Electric hydraulic brakes are widely used in the deceleration or parking brake of mechanical drive devices such as lifting, metallurgy, mining, ports, docks, construction machinery and so on. The performance is safe and reliable, the braking is stable, and the action frequency is high. The main...
Description
Electric hydraulic brakes are widely used in the deceleration or parking brake of mechanical drive devices such as lifting, metallurgy, mining, ports, docks, construction machinery and so on. The performance is safe and reliable, the braking is stable, and the action frequency is high. The main swing hinge point is equipped with self-lubricating bearings, which has high transmission efficiency and long service life, and no lubrication is needed during use. The installation dimensions comply with the standard of GB633-1986.
Operating conditions Ambient temperature: -20℃~+50℃
The relative air temperature is not greater than 90%
The surrounding working environment must be free of flammable, explosive and corrosive gases
The altitude of the use place is in accordance with GB755-2000
Outdoor rain and snow erosion or corrosive gases and media should use anti-corrosion products
YWZ13 Series Crane Thruster Brake:


| Unit:(mm) | |||||||||||||||||||||
| Model | Braking torque | Clearance | A | B | C | D | d | E | F | Gi | G2 | H/ | hi | i | k | M | n | L | G3 | Weight | |
| Brake | Thruster | (Nm) | (mm) | Hmcx | (kg) | ||||||||||||||||
| YWZ13-200/E23 | Ed23/5 | 100-200 | 0.7 | 470 | 90 | 160 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 | 140 | 8 | 150 | 75 | 32 |
| YWZ13-200/E30 | Ed30/5 | 140-315 | -190 | 43 | |||||||||||||||||
| YWZ13-300/E30 | Ed30/5 | 250-400 | 8 | 590 | 140 | 160 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 170 | 135 | 65 |
| YWZ13-300/E50 | Ed50/6 | 400-630 | 630 | 190 | -270 | 80 | |||||||||||||||
| YWZ13-300/E80 | Ed80/6 | 630-1000 | 92 | ||||||||||||||||||
| YWZ13-400/E50 | Ed50/6 | 400-800 | 1.2 | 710 | 180 | 190 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 170 | 150 | 120 |
| YWZ13-400/E80 | Ed80/6 | 630-1250 | 130 | ||||||||||||||||||
| YWZ13-400/E121 | Ed121/6 | 1000-2000 | 700 | 240 | 813/830 | 150 | |||||||||||||||
| YWZ13-500/E80 | Ed80/6 | 800-1600 | 1.2 | 810 | 200 | 240 | 500 | 22 | 380 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 180 | 205 | 220 |
| YWZ13-500/E121 | Ed121/6 | 1250-2500 | 800 | 900/920 | |||||||||||||||||
| YWZ13-500/E201 | Ed201/6 | 2000-4000 | |||||||||||||||||||
| YWZ13-600/E121 | Ed121/6 | 1800-2800 | 1.3 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 240 | 305 |
| YWZ13-600/E201 | Ed201/6 | 2500-4500 | |||||||||||||||||||
| YWZ13-600/E301 | Ed301/6 | 4000-6500 | |||||||||||||||||||
| YWZ13-700/E201 | Ed201/6 | 2500-5600 | 1.3 | 980 | 280 | 240 | 700 | 34 | 530 | 270 | 570 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 220 | 300 | 425 |
| YWZ13-700/E301 | Ed301/6 | 4000-8000 | |||||||||||||||||||
| YWZ13-800/E301 | Ed301/12 | 12500 | 2 | 1230 | 320 | 240 | 800 | 34 | 600 | 310 | 670 | 830 | 1430 | 600 | 240 | 620 | 420 | 34 | 240 | 310 | 545 |
Hot Tags: EOT Crane Thruster Brake, China, manufacturers, suppliers, factory, Electro Thruster Hydraulic Brake, industrial drum brakes reliability assurance, Electro Hydraulic Brake For Industrial, Thruster Operated Drum Crane Brake, Industrial Drum Brakes, YWZ Brake Electro Hydraulic Drum Brake
You Might Also Like












