Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

YWL Series Electric Hydraulic Drum Brake
YWL Series Electric Hydraulic Drum Brake Brake installation dimensions conform to: DIN15435 and JB/T7021-2006 standards, and technical requirements conform to JB/T6406-2006 standards. Conditions of Use: Environment temperature: -20℃-50℃; There should be no flammable, explosive and corrosive...
Description
YWL Series Electric Hydraulic Drum Brake
Brake installation dimensions conform to: DIN15435 and JB/T7021-2006 standards, and technical requirements conform to JB/T6406-2006 standards.
Conditions of Use:
Environment temperature: -20℃-50℃;
There should be no flammable, explosive and corrosive gases in the surrounding working environment, otherwise anti-corrosion products should be used;
The relative humidity of the air is not more than 90%;
The altitude of the place of use conforms to GB755-2000.

Model | Braking torque(Nm) | Clearance(mm) | M | A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | n | Weightkg) | |
| Brake Model | Thruster Model | ||||||||||||||||||
| YW-L200/E23 | Ed23/5 | 200 | 0.6 | 165 | 215 | 70 | 160 | 200 | 14 | 180 | 100 | 165 | 75 | 710 | 160 | 55 | 145 | 10 | 46 |
| YW-L200/E30 | Ed30/5 | 300 | 255 | 210 | 705 | 52 | |||||||||||||
| YW-L250/E23 | Ed23/5 | 260 | 0.8 | 225 | 310 | 90 | 160 | 250 | 18 | 230 | 110 | 200 | 100 | 795 | 190 | 65 | 180 | 12 | 53 |
| YW-L250/E30 | Ed30/5 | 380 | 790 | 61 | |||||||||||||||
| YW-L250/E50 | Ed50/6 | 700 | 190 | 140 | 865 | 69 | |||||||||||||
| YW-L315/E23 | Ed23/5 | 290 | 1 | 255 | 350 | 110 | 160 | 315 | 18 | 275 | 120 | 245 | 135 | 895 | 230 | 80 | 220 | 14 | 72 |
| YW-L315/E30 | Ed30/5 | 410 | 890 | 78 | |||||||||||||||
| YW-L315/E50 | Ed50/6 | 720 | 190 | 145 | 970 | 81 | |||||||||||||
| YW-L315/E80 | Ed80/6 | 1200 | 92 | ||||||||||||||||
| YW-L400/E30 | Ed30/5 | 390 | 1.25 | 280 | 370 | 140 | 160 | 400 | 22 | 340 | 160 | 310 | 150 | 955 | 280 | 100 | 270 | 14 | 98 |
| YW-L400/E50 | Ed50/6 | 750 | 440 | 190 | 1075 | 102 | |||||||||||||
| YW-L400/E80 | Ed80/6 | 1250 | 114 | ||||||||||||||||
| YW-L400/E121 | Ed121/6 | 1900 | 240 | 1065 | 132 | ||||||||||||||
| YW-L500/E50 | Ed50/6 | 900 | 1.25 | 350 | 435 | 180 | 190 | 500 | 22 | 400 | 200 | 365 | 185 | 1245 | 340 | 130 | 325 | 21 | 154 |
| YW-L500/E80 | Ed80/6 | 1650 | 159 | ||||||||||||||||
| YW-L500/E121 | Ed121/7 | 2500 | 240 | 1235 | 176 | ||||||||||||||
| YW-L500/E201 | Ed201/7 | 4100 | 181 | ||||||||||||||||
Application:
Electro-hydraulic drum brakes can be widely used for various mechanical deceleration and various belt transportation, port loading and unloading, lifting, metallurgy, mining and construction machinery stop/brake.
Our Factory:
FAQ:
Q: What's your MOQ?
A: 1 Set;
Q: What's your delivery period?
A: Within 10/25/40 days after your prepayment received; exact period should be based on detailed requirements and actual period;
Our service:
1. One Year Warranty;
2. 24-hours Online Service;
3. Free Training for Operators;
4. Lifelong Free Consulting Service.
Hot Tags: ywl series electric hydraulic drum brake, China, manufacturers, suppliers, factory, YW Thruster Drum Brakes, YWZ9 Series Electro Hydraulic Drum Brake, Hydraulic Thruster Drum Brakes, Electric Hydraulic Crane Brake, YWZ Series Electro Thruster Hydraulic Brake, Wear Resistance Hydraulic Brake For Crane
You Might Also Like












