Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Industrial Hoist Drum Brake
Explosion protected electro-hydraulic drum brakes can be extensively used for deceleration and stop braking of various mechanisms in various belt transport,port handing,hoisting,metallurgical and building machinery which have explosion protected requirements.
Description
YWZ4 Industrial Hoist Drum Brake

The drum brake of industrial winches is a key safety component in heavy-duty lifting and raising equipment; it is used to control the lifting and lowering of heavy objects, as well as to ensure precise deceleration and safe parking.
standards compliant
The dimensions and braking torque parameters of YWZ4 Industrial Hoist Drum Brake series Brake comply with JB/ZQ4388-2006 standard, technology requirements comply with JB/T6406-2006 standard.
main feature
- Safe and reliable performance, smooth braking, high action frequency.
- Main hinge points are equipped with self-lubricating bearing, making high efficiency of transmission, long ser vice life.Lubricating is unnecessary during operation.
- Interlocking shoe clearance balancing device and shoe auto-aligning device constantly equalize the clearance of brake shoes on both sides and make adjustment unnecessary,completely avoiding brake lining one side sticking to brake wheel.
- The non asbestos brake pad and the brake pad adopt the clamping plug-in type. It is safe and reliable, convenient and quick to replace.
operating condition
- Ambient temperature:-20℃~+40℃
- Flammable, explosive and corrosive gases are not allowed in the surrounding working environment,otherwise anti-corrosion products should be used.
- Relative humidity:the relative humidity of the air is not more than 90%
- The altitude of the place of use shall not exceed 2000m
- Operating duty:intermittent (S3-60%) and continuous(S1).
- Voltages: three-phase AC, rated voltage is 380V~460V,frequency is 50Hz/60Hz.
- Special requirements can be discussed before production.
Industrial Hoist Drum Brake Outline And Installation Dimension

Additional Functions
| Function code | Model Significance |
| K1 | Opening limit travel switch |
| K2 | Closing limit travel switch |
| K3 | Pad wear limit display switch |
Technical data and dimensions of YWZ4 Industrial Hoist Drum Brake
| Brake type | Thruster type | Brake torque (Nm) |
Clearance (mm) |
Dimensions(mm) | Weight(mm) | ||||||||||||||
| A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | M | n | |||||
| YWZ4-100/B18 | BYT1-18Z/2 | 40 | 0.6 | 269 | 70 | 137 | 100 | 13 | 125 | 75 | 125 | 125 | 384 | 100 | 40 | 110 | 138 | 6 | 25 |
| YWZ4-150/B25 | BYT1-25Z/4 | 100 | 307 | 90 | 154 | 150 | 17 | 173 | 100 | 170 | 170 | 437 | 140 | 60 | 150 | 138 | 8 | 33 | |
| YWZ4-200/B25 | BYT1-25Z/4 | 200 | 0.7 | 347 | 90 | 154 | 200 | 17 | 210 | 100 | 195 | 195 | 440 | 170 | 60 | 175 | 156 | 10 | 42 |
| YWZ4-300/B25 | BYT1-25Z/4 | 320 | 447 | 140 | 154 | 300 | 22 | 281 | 130 | 280 | 280 | 592 | 240 | 80 | 250 | 200 | 12 | 73 | |
| YWZ4-300/B45 | BYT1-45Z/5 | 630 | 459 | 178 | 600 | 10 | 80 | ||||||||||||
| YWZ4-400/B45 | BYT1-45Z/6 | 1000 | 0.8 | 564 | 180 | 178 | 400 | 22 | 370 | 180 | 360 | 360 | 735 | 320 | 130 | 325 | 265 | 12 | 130 |
| YWZ4-400/B90 | BYT1-90Z/8 | 1600 | 580 | 210 | 740 | 160 | |||||||||||||
| YWZ4-400/B125 | BYT1-125Z/10 | 2200 | 632 | 160 | 254 | 850 | 271 | 167 | |||||||||||
| YWZ4-500/B90 | BYT1-90Z/8 | 2500 | 0.8 | 670 | 200 | 210 | 500 | 22 | 440 | 200 | 415 | 415 | 890 | 400 | 150 | 380 | 310 | 16 | 210 |
| YWZ4-500/B125 | BYT1-125Z/10 | 2650 | 775 | 210 | 885 | 220 | |||||||||||||
| YWZ4-500/B180 | BYT1-180Z/10 | 3000 | 692 | 254 | 940 | 235 | |||||||||||||
| YWZ4-600/B90 | BYT1-90Z/8 | 3200 | 0.8 | 805 | 240 | 210 | 600 | 26 | 555 | 220 | 505 | 520 | 1082 | 475 | 170 | 475 | 390 | 18 | 430 |
| YWZ4-600/B180 | BYT1-180Z/12 | 5000 | 827 | 254 | |||||||||||||||
| YWZ4-700/B180 | BYT1-180Z/12 | 8000 | 957 | 280 | 254 | 700 | 34 | 705 | 270 | 580 | 600 | 1225 | 550 | 200 | 540 | 585 | 25 | 500 | |
| YWZ4-800/B180 | BYT1-180Z/12 | 10000 | 0.8 | 1094 | 320 | 254 | 800 | 34 | 772 | 320 | 677 | 697 | 1417 | 600 | 240 | 620 | 510 | 25 | 720 |
| YWZ4-800/B320 | BYT1-320Z/12 | 12500 | 1155 | 375 | 675 | 885 | |||||||||||||
Note:The size of the specific type and structure should be retained.
👈YWZ4-500/E121
Common Faults and Troubleshooting
Weak Braking / Rolling Back: Brake pads worn too thin, main spring fatigue, brake drum contaminated with oil or out of round, insufficient H1 compensation travel.
Brake Not Releasing When Powered On: Actuator low on oil or oil degraded, motor burned out, missing phase in electrical circuit, hydraulic oil solidified at low temperatures.
Unusual Noise / Vibration: Uneven clearance between both sides causing one-sided friction, or pin shaft rusted and jammed.
Abnormal Heating: Clearance set too small, resulting in prolonged contact between brake shoes and drum during operation.
Maintenance Schedule
Weekly: Check pad wear thickness, for oil leakage, and ensure smooth operation of brake opening and closing.
Monthly: Inspect spring tension and pin tightness.
Quarterly: Check oil level to ensure it reaches 2/3 of the sight window.
Semi-annually: Replace hydraulic oil in the actuator (recommended ISO VG32 or N32 anti-wear hydraulic oil) and clean brake drum dust.
Replacement Criteria: Discard pads when wear exceeds 50% of original thickness; brake wheel temperature must not exceed 200°C.
If you want to know more about the product or have questions about the product, please contact us.
Hot Tags: industrial hoist drum brake, China, manufacturers, suppliers, factory
You Might Also Like












