Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Electric Hydraulic Windproof Iron Wedge Brake
Technical Parameters: Windproof capacity of a single windproof iron mold brake (converted to horizontal force F) F = fxN wheels (N wheels are the wheel pressure; f is the coefficient of friction = 0.46). The total number of units should be installed S = 2.5Pw / F (Pw is wind load = CKhqA) See...
Description
Technical Parameters:
Windproof capacity of a single windproof iron mold brake (converted to horizontal force F)
F = fxN wheels (N wheels are the wheel pressure; f is the coefficient of friction = 0.46).
The total number of units should be installed
S = 2.5Pw / F (Pw is wind load = CKhqA) See crane design specifications.

Conditions of Use:

Technical Parameter:
| type | ΦA | B | C | D | E | F | G | H | I | J | K | L | M | N | h1 | Match pusher | Weight (kg) |
YFX-350/80 | 350 | 640 | 20 | 180 | 310 | 60 | 55 | 520 | 460 | 165 | 100 | 18 | 360 | 607 | 8 | Ed80/6ws | 129kg |
YFX-500/80 | 500 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | Ed80/6ws | 129kg |
YFX-550/80 | 550 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | Ed80/6ws | 129kg |
YFX-600/80 | 600 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 146kg |
YFX-630/80 | 630 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 146kg |
YFX-700/80 | 700 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 149kg |
YFX-710/80 | 710 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 149kg |
YFX-800/80 | 800 | 950 | 25 | 300 | 355 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 395 | 915 | 8 | Ed80/6ws | 164kg |
Hot Tags: electric hydraulic windproof iron wedge brake, China, manufacturers, suppliers, factory, industrial brake drums, Overhead Crane Brake System, industrial drum brakes safety measures, industrial drum brakes stability enhancement, Thrusters Drum Brake For Crane, Crane Emergency Drum Brake
You Might Also Like












