Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Storm Brake Systems
Windproof capacity of a single windproof iron mold brake (converted to horizontal force F) F = fxN wheel (N wheel is wheel pressure; f is friction coefficient = .46).
Description
YFX series electric hydraulic windproof iron wedge brake
Technical parameter:
Windproof capacity of a single windproof iron mold brake (converted to horizontal force F)
F = fxN wheel (N wheel is wheel pressure; f is friction coefficient = .46).
The number of machines that should be installed S = 2.5Pw / F (Pw is wind load = CKhqA) See crane design specifications.
Conditions of Use:
Ambient temperature: -20°C - 50°C
Generally used for three palm electric power supply: 380V, 50Hz.
The altitude of the place of use complies with the relevant provisions of G8755-2000.
Outdoor rain and snow erosion or corrosive gases and media should be made of anti-corrosion products.

ORDERING CODE

Brake additional function table
| Additional function code | Additional features |
K1 | Rise display limit switch |
S1 | Left device |
S 2 | Right device |
Technical parameters and dimensions
Unit: (mm)
size | ΦA | B | C | D | E | F | G | H | I | J | K | L | M | N | h1 | Matching pusher model | weight(kg) |
YFX350/80 | 350 | 640 | 20 | 180 | 310 | 60 | 55 | 520 | 460 | 165 | 100 | 18 | 360 | 607 | 8 | Ed80/6ws | 129kg |
YFX500/80 | 500 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | Ed80/6ws | 129kg |
YFX550/80 | 550 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | Ed80/6ws | 129kg |
YFX600/80 | 600 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 146kg |
YFX630/80 | 630 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 146kg |
YFX700/80 | 700 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 149kg |
YFX710/80 | 710 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 149kg |
YFX800/80 | 800 | 950 | 25 | 300 | 355 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 395 | 915 | 8 | Ed80/6ws | 164kg |
Hot Tags: storm brake systems, China, manufacturers, suppliers, factory, sandy environment brake, surgical equipment brake, factory brake, warehouse brake, orthotics brake, Storm Brake Systems
You Might Also Like







model




