Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Ydw Drum Dia. 500mm 15kw Outer Motor Conveyor Drum Steel Pulley/Conveyor Pulley
Brake installation size and braking torque parameters: GB6333-86 standard, technical requirements in line with JB/T6406-2006 standard.
Description
We will continue to provide the public with impeccable and incomparable Pneumatic Drum Brake For Crane, Pneumatic Clamp Disc Brake, Electro Hydraulic Drum Brakes With Thruster, and strive to meet consumer demand. To win the market, an enterprise must strengthen its ability to develop professional technology, build and maintain its own advantages in a certain aspect. 'Control the standard by the details, show the toughness by quality'.
YWZ9 series electric hydraulic drum brake
Brake installation size and braking torque parameters: GB6333-86 standard, technical requirements in line with JB/T6406-2006 standard.
Conditions of Use:
Ambient temperature: -20 ° C -50 ° C;
There shall be no flammable, explosive or corrosive gases in the surrounding working environment, otherwise anti-corrosion products shall be used;
The relative humidity of the air is not more than 90%;
The altitude of the place of use is in accordance with GB755-2000.

Model meaning

Brake additional function table
Additional function code | Additional features |
M | Pad wear automatic compensation device |
K1 | Open brake (rise) display travel switch |
K 2 | Closing (falling) display travel switch |
K 3 | Pad wear limit display limit switch |
S1 | Left hand device |
S 2 | Right hand device |
Technical parameters and dimensions (Note: Match Ed pusher) Unit: (mm)
Type | Brake wheel diameter D | Braking torque (Nm) | Backward distance | A | b | C | d | E | F | G1 | G2 | Hmcx | hi | i | k | M | n | L | weight | ||
brake | Matching thrustor | ||||||||||||||||||||
YWZ9-160/E23 | Ed23/5 | 160 | 80-160 | 1.0 | 430 | 65 | 160 | 14 | 145 | 85 | 145 | 195 | 435 | 132 | 55 | 130 | 120 | 8 | 145 | 32.5 | |
YWZ9-200/E23 | Ed23/5 | 200 | 112-200 | 1.0 | 470 | 80 | 160 | 14 | 175 | 90 | 165 | 265 | 500 | 160 | 55 | 145 | 140 | 10 | 150 | 35 | |
YWZ9-200/E30 | Ed30/5 | 140-315 | 38 | ||||||||||||||||||
YWZ9-250/E23 | Ed23/5 | 250 | 140-250 | 1.0 | 535 | 100 | 160 | 18 | 205 | 110 | 200 | 290 | 570 | 190 | 65 | 180 | 160 | 12 | 180 | 42 | |
YWZ9-250/E30 | Ed30/5 | 180-315 | 45 | ||||||||||||||||||
YWZ9-250/E50 | Ed50/6 | 315-500 | 575 | 190 | 50 | ||||||||||||||||
YWZg-300/E23 | Ed23/5 | 300 | 180-280 | 1.25 | 590 | 125 | 160 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 70 | |
YWZ9-300/E30 | Ed30/5 | 250-400 | 70 | ||||||||||||||||||
YWZ9-300/E50 | Ed50/6 | 400-630 | 630 | 190 | 75 | ||||||||||||||||
YWZ9-300/E80 | Ed80/6 | 630-1000 | 80 | ||||||||||||||||||
YWZ9-315/E23 | Ed23/5 | 315 | 180-280 | 125 | 590 | 125 | 160 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 70 | |
YWZ9-315/E30 | Ed30/5 | 250-400 | 70 | ||||||||||||||||||
YWZg-315/E50 | Ed50/6 | 400-630 | 630 | 190 | 75 | ||||||||||||||||
YWZg-315/E80 | Ed80/6 | 630-1000 | 80 | ||||||||||||||||||
YWZ9-500/E50 | Ed50/6 | 500 | 450-1000 | 1.25 | 810 | 200 | 190 | 22 | 385 | 180 | 365 | 535 | 810 | 335 | 130 | 325 | 280 | 16 | 180 | 175 | |
YWZg-500/E80 | Ed80/6 | 800-1600 | |||||||||||||||||||
YWZg-500/E121 | Ed121/6 | 1120-2500 | 800 | 240 | 845 | 190 | |||||||||||||||
YWZ9-500/E201 | Ed201/6 | 2000-4000 | |||||||||||||||||||
YWZg-600/E121 | Ed121/6 | 600 | 1800-2800 | 1.6 | 925 | 240 | 240 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 300 | |
YWZ9-600/E201 | Ed201/6 | 2500-4500 | |||||||||||||||||||
YWZ9-600/E301 | Ed301/6 | 4000-6500 | 305 | ||||||||||||||||||
YWZ9-630/E121 | Ed121/6 | 630 | 1800-3150 | 1.6 | 925 | 250 | 240 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 310 | |
YWZ9-630/E201 | Ed201/6 | 2500-5000 | |||||||||||||||||||
YWZ9-630/E301 | Ed301/6 | 4000-7100 | 315 | ||||||||||||||||||
YWZ9-700/E201 | Ed201/6 | 700 | 2500-5600 | 1.6 | 980 | 280 | 240 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 420 | |
YWZ9-700/E301 | Ed301/6 | 4000-8000 | 425 | ||||||||||||||||||
YWZ9-710/E201 | Ed201/6 | 710 | 2500-5600 | 1.6 | 980 | 280 | 240 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 420 | |
YWZg-710/E301 | Ed301/6 | 4000-8000 | 425 | ||||||||||||||||||
YWZ9-800/E301/12 | Ed301/12 | 800 | 10500-12500 | 2.0 | 1230 | 320 | 240 | 27 | 595 | 280 | 570 | 830 | 1355 | 530 | 210 | 520 | 440 | 30 | 240 | 545 | |
Note: 1 specific model, structural dimensions remain the right to change.
2 According to user needs, we can produce all kinds of normally open brakes, explosion-proof products and non-standard products.
3 According to user needs can produce matching YT1 pusher. (Note: The external dimensions have changed)
We offer you best value of money and we are ready to develop together with Ydw Drum Dia. 500mm 15kw Outer Motor Conveyor Drum Steel Pulley/Conveyor Pulley. We promise, as your ideal partner, we'll develop a bright future and enjoy the satisfying fruit together with you, with persisting zeal, endless energy and forward spirit. Our Lab now is 'National Lab of diesel engine turbo technology', and we own a professional R&D team and complete testing facility.
Hot Tags: conveyor drum brakes, China, manufacturers, suppliers, factory, horizontal electro hydraulic disc brakes, industrial air disc brakes for feed mixers, thick electro hydraulic disc brakes, CQP Pneumatic Disc Brake Caliper, Electronic Hydraulic Brake, industrial drum brakes efficiency enhancement
You Might Also Like











