Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

up-Higher Pressure Pilot Operated Solenoid Valve
safe and reliable use; high frequency of action, energy saving; green and environmentally friendly, no asbestos padding; and other retracting devices to avoid the brake pad floating on the brake wheel; with lifting hooks for easy maintenance.
Description
We always insist on building a platform for the growth of our employees and doing our part for the development of the Hoist Drum Brakes, YDGZ direct acting Hydraulic Brake, Tower Crane Hydraulic Brake industry. The development of high technology and the realization of industrialization have become our steps towards modernity. We respect credit, abide by contracts, guarantee product quality, expand market share, and tap potential business opportunities. Over the years of growth, we will never forget every hard-working employee and every person from all walks of life who cares, supports and helps us. Warmly welcome customers at home and abroad to visit our company.
MW (Z) electromagnet drum brake
Brake installation dimensions and braking torque parameters and technical requirements are in line with: JB/T7685-2006 standard.
Main features:
safe and reliable use; high frequency of action, energy saving; green and environmentally friendly, no asbestos padding; and other retracting devices to avoid the brake pad floating on the brake wheel; with lifting hooks for easy maintenance.
Conditions of Use:
Ambient temperature: -25°C -40°C
AC 380V/50Hz power supply; MWZ products are DC power supply, rated voltage is 220V.
The altitude of the place of use does not exceed 2000m.
The relative humidity of the air used is not more than 90%.
There shall be no flammable or explosive gases and conductive dust surrounding the brakes that are sufficient to corrode metals and damage insulation.
Outdoor rain and snow erosion or corrosive gases and media should be made of anti-corrosion products.

Technical parameters
| Braking torque (N.m) | From the back | Power magnets | Total weight | |||||||
Type | Rated the suctionN | maximum stroke | rated current | Weight | |||||||
Power duration 25% | Power duration 40% | In the early stroke | Power on rate 25 % | Power on rate of 40% | |||||||
MWZ160-80 | 80 | 0.5 | DTZ-160 | 1000 | 800 | 3 | 1.3 | 0.8 | 15 | 27.8 | |
MWZ200-160 | 160 | 0.6 | DTZ-200 | 1000 | 800 | 3 | 1.3 | 0.8 | 15 | 34 | |
MWZ315-630 | 630 | 0.6 | DTZ-315 | 2800 | 1800 | 3.5 | 2.3 | 1.4 | 33 | 110 | |
MW160-80 | 80 | 0.5 | DT-160 | Power duration | Rated suckN | 6/3 | working frequency | electricity A | 3.5 | 17 | |
strart | work | ||||||||||
100% | 1000 | 1200 | 2.0 | 0.02 | |||||||
MW200-160 | 160 | 0.6 | DT-200 | 100% | 1000 | 6/3 | 1200 | 2.0 | 0.02 | 5 | 30 |
MW250-315 | 315 | 0.6 | DT-250 | 100% | 2800 | 7/3.5 | 1200 | 2.5 | 0.02 | 7 | 42 |
MW315-630 | 630 | 0.8 | DT-315 | 100% | 2800 | 7/3.5 | 900 | 3 | 0.025 | 12 | 90 |
MW400-1250 | 1250 | 0.8 | DT-400 | 100% | 5000 | 8/4 | 900 | 3 | 0.03 | 17 | 158 |
MW500-2500 | 2500 | 1.0 | DT-500 | 100% | 5000 | 8/4 | 600 | 4.5 | 0.035 | 36 | 204 |
MW630-5000 | 5000 | 1.0 | DT-630 | 100% | 10000 | 9/5 | 600 | 8 | 0.06 | 65 | 355 |
MW710-8000 | 8000 | 1.25 | DT-710 | 100% | 15000 | 10/6 | 600 | 11 | 0.08 | 100 | 419 |
MW800-10000 | |||||||||||
Dimensions table
Unit:(mm)
Type | A | b | D | E | F | G | Gi | H | hi | i | K | M | P | N | n | R |
MW160-80 | 240 | 65 | 160 | 165 | 85 | 145 | 65 | 341 | 132 | 55 | 130 | 149 | 132 | 5 | 8 | 7 |
MW200-160 | 270 | 70 | 200 | 210 | 90 | 165 | 75 | 390 | 160 | 55 | 145 | 165 | 132 | 6 | 10 | 7 |
MW250-315 | 330 | 90 | 250 | 246 | 100 | 200 | 100 | 518 | 190 | 65 | 180 | 207 | 167 | 10 | 12 | 9 |
MW315-630 | 369 | 110 | 315 | 306 | 115 | 245 | 135 | 626 | 230 | 80 | 220 | 228 | 167 | 10 | 14 | 9 |
MW400-1250 | 470 | 140 | 400 | 380 | 160 | 310 | 150 | 764 | 280 | 100 | 270 | 284 | 243 | 12 | 14 | 11 |
MW500-2500 | 560 | 180 | 500 | 440 | 180 | 365 | 185 | 895 | 340 | 130 | 325 | 343 | 243 | 12 | 21 | 11 |
MW630-5000 | 650 | 225 | 630 | 460 | 220 | 450 | 280 | 1020 | 420 | 170 | 400 | 422 | 271 | 15 | 20 | 13.5 |
MW710-8000 | 775 | 255 | 710 | 535 | 240 | 500 | 300 | 1135 | 470 | 190 | 450 | 447 | 350 | 15 | 25 | 13.5 |
MW800-10000 | 835 | 265 | 800 | 660 | 280 | 570 | 300 | 1315 | 530 | 210 | 520 | 410 | 400 | 15 | 28 | 13.5 |
MWZ160-80 | 240 | 65 | 160 | 165 | 85 | 145 | 65 | 341 | 132 | 55 | 130 | 149 | 132 | 5 | 8 | 7 |
MWZ200-160 | 270 | 70 | 200 | 210 | 90 | 165 | 75 | 390 | 160 | 55 | 145 | 165 | 132 | 6 | 10 | 7 |
MWZ315-630 | 369 | 110 | 315 | 306 | 115 | 245 | 135 | 626 | 230 | 80 | 220 | 228 | 167 | 10 | 14 | 9 |
Note: we reserve the right to change the specific model and structural dimensions.
We are committed to improving product performance, enhancing product quality, and continuously reducing product costs to provide the best up-Higher Pressure Pilot Operated Solenoid Valve and services to our customers. Our company has a complete quality inspection system, strict management procedures, advanced testing equipment and methods. From the raw material entering the factory to the product leaving the factory, every link is strictly tested to ensure product quality and make users satisfied and assured. We believe that personnel is an important part of the enterprise, and it is particularly important for the enterprise to increase the training of talents.
Hot Tags: DC solenoid magnetic drum brakes, China, manufacturers, suppliers, factory, Crane Hoist Drum Brake, YWZ Brake Electro Hydraulic Drum Brake, industrial air disc brakes for woodworking machines for oil and gas, Three Phase Magnetic AC Drum Brakes, industrial disc brakes for conveyor loyalty programs, peripheral electro hydraulic disc brakes
You Might Also Like











