Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

DC Electric Drive Drilling Rig
Brake mounting dimensions and brake torque parameters are in line with: JB/ zq4386-1997 standard, and technical requirements are in line with JB/ t7685-2006 standard.
Description
No matter new customer or old customer, We believe in long term and trusted relationship for Crane Used Electric Hydraulic Thrusters, Electric Hydraulic Drum Type Brake, CQP Pneumatic Disc Brake Caliper. Customer satisfaction is our driving force, please feel free to contact us! Please feel free to contact us for more information, we assure you of our best attention at all times.
ZWZA series DC electromagnetic drum brake
Brake mounting dimensions and brake torque parameters are in line with: JB/ zq4386-1997 standard, and technical requirements are in line with JB/ t7685-2006 standard.
Conditions of use:
Ambient temperature: -25℃ -40℃
Operation frequency is less than 720c/h.
The altitude of the site shall not exceed 2000m.
The surrounding working environment has no explosion risk of medium and enough to corrode the metal and damage the insulation of gas and conductive dust.
In the air relative humidity is not more than 90% of the indoor or with anti - snow device.
The power supply voltage is DC110V or DC220V. If the user has special requirements, please confirm it through negotiation when ordering.

ORDERING CODE 
Technical parameters and dimensions table
Unit: (mm)
Type | braking torque(Nm) | D | h1 | K | i | d | h2 | b | F | G1 | G3 | A | E | H | M | m | Shoe clearance | S | Weight | ||||||
shunt winding | Series coil | ||||||||||||||||||||||||
60% rated current | 40% rated current | ||||||||||||||||||||||||
Power duration | Power duration | ||||||||||||||||||||||||
25% | 40% | 100% | 25% | 40% | 25% | 40% | |||||||||||||||||||
ZWZa-400 | 1500 | 1200 | 550 | 1500 | 1200 | 900 | 550 | 400 | 320 | 170 | 90 | 28 | 90 | 180 | 170 | 305 | 130 | 540 | 390 | 670 | 320 | 355 | 1.5 | 2 | 168 |
415 | 3 | ||||||||||||||||||||||||
ZWZa-500 | 2500 | 1900 | 850 | 2500 | 1900 | 1500 | 1000 | 500 | 400 | 205 | 100 | 28 | 115 | 200 | 190 | 370 | 155 | 605 | 465 | 825 | 340 | 438 | 1.75 | 2.3 | 339 |
475 | 3.5 | ||||||||||||||||||||||||
ZWZa-600 | 5000 | 3550 | 1550 | 5000 | 3550 | 3000 | 2050 | 600 | 475 | 250 | 126 | 42 | 140 | 240 | 230 | 450 | 180 | 690 | 570 | 965 | 420 | 500 | 2 | 2.7 | 500 |
565 | 4 | ||||||||||||||||||||||||
ZWZa-700 | 8000 | 5750 | 2800 | 8000 | 5750 | 4800 | 3250 | 700 | 550 | 305 | 150 | 42 | 172 | 280 | 270 | 515 | 235 | 780 | 645 | 1115 | 480 | 577 | 2.25 | 3 | 689 |
625 | 4.5 | ||||||||||||||||||||||||
ZWZa-800 | 12500 | 9100 | 4400 | 12500 | 9100 | 7500 | 5550 | 800 | 600 | 350 | 180 | 42 | 176 | 320 | 300 | 580 | 290 | 855 | 710 | 1250 | 540 | 650 | 2.5 | 3.3 | 881 |
700 | 5 | ||||||||||||||||||||||||
Our DC Electric Drive Drilling Rig is stable, safe and reliable, complete in specifications and diverse in variety. We uphold and carry forward the spirit of daring to be the first in the world to explore the development of the industry with revolutionary and leaping innovative ideas. We believe that a sound competition mechanism is an accelerator for our further development. Therefore, we advocate positive, open, fair and just competition among employees.
Hot Tags: DC magnetic drum brakes, China, manufacturers, suppliers, factory, Electric Hydraulic Crane Brake, BYT1 Electro Hydraulic Thrusters, industrial air disc brakes for hydroelectric equipment, YW P Electro hydraulic Drum Brake, Industrial Electro hydraulic Thrust Drum Brake, Ed Series Electro hydraulic Thrusters
You Might Also Like











