Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

5t-24.5m A7 Working Class Overhead Crane with Hydraulic Grab
Overhead Crane Hydraulic Brake Our enterprise is a comprehensive manufacturer, exporter and supplier of crane hydraulic brakes such as YWZ9 series hydraulic brakes. The brake is precisely manufactured by our experienced technical experts, using ultra-modern technology, combined with the set...
Description
Since our establishment, we have been a pioneer in the industry and a professional manufacturer engaged in the design and manufacture of Flameproof Electric Hydraulic Pusher, Electric Hydraulic Holding Brake, TWZ(B) Series Foot Operated Drum Brakes. We are committed to the principles of honest, people-centric service, and technological innovation and sustainable development. Looking forward to the future, our company will continue to promote the enterprise's innovative spirit and sustainable development strategy.
Overhead Crane Hydraulic Brake
Our enterprise is a comprehensive manufacturer, exporter and supplier of crane hydraulic brakes such as YWZ9 series hydraulic brakes. The brake is precisely manufactured by our experienced technical experts, using ultra-modern technology, combined with the set industry standards, and using the highest quality raw materials. We have large advanced factories that can produce innovative products without defects. The brakes provided are mainly used for various machines, such as conveyors, elevators, cranes, etc.
Feature:
Corrosion resistance
Excellent tensile strength
Best function
Robust design
YWZ9 series electric hydraulic drum brake
Conditions of Use
Use a site height that meets GB755-2000.
Ensure that there is no flammable and corrosive gas around
The ambient temperature is about 20 degrees Celsius
In line with T6406-2006 standard JB/technical conditions.
JB / ZQ4388-1997 standard brake installation and brake torque parameters
Relative air humidity is about 90%

| Brake type | Thruster type | Brake torque(Nm) | Dimensions (mm) | Weight(kg) | |||||||||||||||
| A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | M | n | L | ||||
| YWZ9-200/E23 | Ed23-5 | 100-200 | 470 | 90 | 160 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 | 140 | 8 | 150 | 32 |
| YWZ9-200/E30 | Ed30/5 | 140-315 | 470 | 90 | 160 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 | 140 | 8 | 150 | 43 |
| YWZ9-300/E30 | Ed30/5 | 250-400 | 630 | 140 | 160 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 170 | 65 |
| YWZ9-300/E50 | Ed50/6 | 400-630 | 630 | 140 | 190 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 170 | 80 |
| YWZ9-300/E80 | Ed80/6 | 630-1000 | 630 | 140 | 190 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 170 | 92 |
| YWZ9-400/E50 | Ed50/6 | 400-800 | 710 | 180 | 190 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 170 | 120 |
| YWZ9-400/E80 | Ed80/6 | 630-1250 | 710 | 180 | 190 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 170 | 130 |
| YWZ9-400/E121 | Ed121/6 | 1000-2000 | 700 | 180 | 240 | 400 | 22 | 310 | 180 | 350 | 420 | 820 | 320 | 130 | 325 | 220 | 14 | 170 | 150 |
| YWZ9-500/E80 | Ed80/6 | 800-1600 | 810 | 200 | 190 | 500 | 22 | 380 | 200 | 405 | 535 | 880 | 400 | 150 | 380 | 280 | 16 | 180 | 195 |
| YWZ9-500/E121 | Ed121/6 | 1250-2500 | 800 | 200 | 240 | 500 | 22 | 380 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 180 | 220 |
| YWZ9-500/E201 | Ed201/6 | 2000-4000 | 800 | 200 | 240 | 500 | 22 | 380 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 180 | 220 |
| YWZ9-600/E121 | Ed121/6 | 1800-2800 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 305 |
| YWZ9-600/E201 | Ed121/6 | 2500-4500 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 305 |
| YWZ9-600/E301 | Ed121/6 | 4000-6500 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 305 |
| YWZ9-700/E201 | Ed121/6 | 2500-5600 | 980 | 280 | 240 | 700 | 34 | 530 | 27 | 570 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 220 | 425 |
| YWZ9-700/E301 | Ed121/6 | 4000-8000 | 980 | 280 | 240 | 700 | 34 | 530 | 27 | 570 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 220 | 425 |
| YWZ9-800/E301 | Ed121/6 | 12500 | 1230 | 320 | 240 | 800 | 34 | 600 | 310 | 670 | 830 | 1430 | 600 | 240 | 620 | 420 | 34 | 240 | 545 |
Application

Supply Ability:5000 Set Per Month
Delivery Time:12-15 Days
Please just send your need to us, we will quote you soon!
Our 5t-24.5m A7 Working Class Overhead Crane with Hydraulic Grab enjoys good reputation all over the world for its artistic workmanship, advanced technology and fine design. We are currently undertaking a new set of strategic transformations and upgrades to enhance our overall manufacturing capabilities. On the basis of digesting and absorbing foreign advanced technology, our company's technical personnel have developed a series of products with high quality and low price.
Hot Tags: overhead crane hydraulic brake, China, manufacturers, suppliers, factory, Foot Hydraulic Drum Brakes For Cranes, industrial drum brakes stability enhancement, Electric Over Hydraulic Crane Brakes, ED Electro Hydraulic Thruster, industrial air disc brakes for aircraft towing equipment, Electro hydraulic Thruster Brake System
You Might Also Like











