Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

5kw Wind and Solar Hybrid System for Sale for Home or Farm Use
The brake is a device that has the function of decelerating a moving part (or moving machine), stopping or maintaining it in a stopped state. It is a mechanical part that stops or slows down moving parts in the machine. Widely used in industries such as lifting, metallurgy, mining, ports, docks,...
Description
Over the years, we have always been committed to the research and development of Electric Hydraulic Crane Drum Brake, Electro Hydraulic Drum Brake Thruster, YW Series Thruster Drum Brakes, continuously improving and innovating the products to meet customers' needs. Please feel free to contact us for further information. The above products have passed professional certification, and we not only can produce OEM-standard products but we also accept Customized Products order.
The brake is a device that has the function of decelerating a moving part (or moving machine), stopping or maintaining it in a stopped state. It is a mechanical part that stops or slows down moving parts in the machine.
Widely used in industries such as lifting, metallurgy, mining, ports, docks, construction machinery, etc. It has the characteristics of safety and reliability, smooth braking and high operating frequency, and no lubrication is needed during use.
| YWZ series Drum Brake | ||||||
| Brake type | Adapted | Adapted | Torque(N.m) | Rated voltage (V) | Max. operating frequency (c/h) | Weight (kg) |
| Thrustertype | Brake wheel | |||||
| YWZ-100/18 | YT-18ZB/2 | Φ100 | 40 | 380 | 2000 | 25 |
| YWZ-150/25 | YT-25ZB/4 | Φ150 | 100 | 380 | 2000 | 33 |
| YWZ-200/25 | YT-25ZB/4 | φ200 | 200 | 380 | 2000 | 42 |
| YWZ-300/25 | YT-25ZC/4 | Φ300 | 320 | 380 | 2000 | 73 |
| YWZ-300/45 | YT-45Z/5 | Φ300 | 630 | 380 | 2000 | 80 |
| YWZ-400/45 | YT-45Z/6 | Φ400 | 1000 | 380 | 2000 | 130 |
| YWZ-400/90 | YT-90Z/8 | Φ400 | 1600 | 380 | 2000 | 160 |
| YWZ-400/125 | YT-125Z/10 | Φ400 | 2200 | 380 | 2000 | 167 |
| YWZ-500/90 | YT-90Z/8 | Φ500 | 2500 | 380 | 1500 | 210 |
| YWZ-500/125 | YT-125Z/10 | Φ500 | 2650 | 380 | 1500 | 220 |
| YWZ-500/180 | YT-180Z/10 | Φ500 | 3000 | 380 | 1500 | 235 |
| YWZ-600/90 | YT-90Z/8 | Φ600 | 3200 | 380 | 1200 | 400 |
| YWZ-600/180 | YT-180Z/12 | Φ600 | 5000 | 380 | 1200 | 430 |
| YWZ-700/180 | YT-180Z/12 | Φ700 | 8000 | 380 | 1000 | 500 |
| YWZ-800/180 | YT-180Z/12 | Φ800 | 10000 | 380 | 1000 | 720 |
| YWZ-800/320 | YT-320Z/12 | Φ800 | 12500 | 380 | 1000 | 885 |
We can guarantee that the 5kw Wind and Solar Hybrid System for Sale for Home or Farm Use we produce stably meet the standard technical indicators, with stable performance. Our company always adheres to quality as the company's sustainable business policy, constantly reforming and restructuring, constantly increasing investment in science and technology and constantly innovating and improving. It is a great way to further improve our products and repair.
Hot Tags: Crane Brake System, China, manufacturers, suppliers, factory, industrial air disc brakes for screening equipment, industrial drum brakes upgrade options, YT1 Electro hydraulic Thruster, industrial air disc brakes supplier, airport brake, Crane Hydraulic Thrust Drum Brake
You Might Also Like











