Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

2 Ton Single Drum Hand Brake Air Tugger Winch for Underground Mining System
Pneumatic Drum Brake Overview: YW series pneumatic drum brakes are mainly used for the braking of various mechanisms in lifting, transportation, metallurgy, mining, ports, construction and other machinery; its installation dimensions conform to DIN15435 and JB/T7021-2006 standards, and technical...
Description
More than 90% of our YT1 Series Electric Hydraulic Pusher, CQP Pneumatic Disc Brake Caliper, Electric Hydraulic Holding Brake are independently developed and produced to meet the requirements of factory direct sales, which can save you costs. We adhere to market-oriented, innovation-driven, brand management as the core, capital operation as the means, and strive to build the company into an all-round leading enterprise. We have won unanimous recognition from customers with our excellent quality, stable performance, and good after-sales service. To establish a deep impression of 'being honest and abiding by promises' in the eyes of customers is our unremitting pursuit. Pay attention to the communication with customers and continuous innovation is the consensus of all our staff. Based on the advanced production equipment, exquisite technology and efficient management team, our company will continue to make efforts to innovate. We welcome customers to call us or write to inquire.
Pneumatic Drum Brake
Overview: YW series pneumatic drum brakes are mainly used for the braking of various mechanisms in lifting, transportation, metallurgy, mining, ports, construction and other machinery; its installation dimensions conform to DIN15435 and JB/T7021-2006 standards, and technical requirements conform to JB /T6406-2006 standard.
Conditions of Use:
Ambient temperature: -20℃ -50℃.
There should be no flammable, explosive and corrosive gases in the surrounding working environment, otherwise anti-corrosion products should be used.
The relative humidity of the air is not more than 90%.
Working pressure:
0.5-0.7MPa

| Model | Braking torque(Nm) | Clearance | B | A | b | C | D | d | E | F | G1 | G2 | Hmax | h1 | i | K | M | n | L | Weight | Air inlet size | |
| Brake | Matching cylinder | (mm) | (kg) | |||||||||||||||||||
| YW-160/032x60 | QGA32x60MP2JY | 80-160 | 1 | 324 | 332 | 65 | 47 | 160 | 14 | 145 | 85 | 145 | 195 | 440 | 132 | 55 | 130 | 105 | 8 | 145 | 24 | M10x1 |
| YW-200/Q32X60 | QGA32x60MP2JY | 100-335 | 401 | 372 | 70 | 47 | 200 | 14 | 175 | 90 | 165 | 255 | 500 | 160 | 55 | 145 | 118 | 10 | 150 | 26.5 | ||
| YW-250/Q32X60 | QGA32x60MP2JY | 125-350 | 1 | 473 | 437 | 90 | 47 | 250 | 18 | 205 | 110 | 200 | 290 | 585 | 190 | 65 | 180 | 149 | 12 | 180 | 36 | M10x1 |
| YW-250/Q40X60 | QGA40x60MP2JY | 300-550 | 440 | 54 | M14x1.5 | |||||||||||||||||
| YW-315/032x60 | QGA32x60MP2JY | 150-450 | 1.25 | 528 | 492 | 110 | 47 | 315 | 18 | 255 | 115 | 245 | 330 | 585 | 230 | 80 | 220 | 174 | 17 | 170 | 55.5 | M10x1 |
| YW-315/040x60 | QGA40x60MP2JY | 315-710 | 495 | 54 | 56 | M14x1.5 | ||||||||||||||||
| YW-315/050x60 | QGA50x60MP2JY | 630-1250 | 501 | 66 | 59.5 | |||||||||||||||||
| YW-400/Q32X60 | QGA32x60MP2JY | 200-470 | 1.25 | 615 | 575 | 140 | 47 | 400 | 22 | 310 | 160 | 310 | 420 | 715 | 280 | 100 | 270 | 211 | 14 | 170 | 117 | M10x1 |
| YW-400/Q40X60 | QGA40x60MP2JY | 400-800 | 577 | 54 | 118 | M14x1.5 | ||||||||||||||||
| YW-400/Q50X60 | QGA50x60MP2JY | 630-1250 | 585 | 66 | 775 | 119 | ||||||||||||||||
| YW-400/Q63X60 | QGA63x60MP2JY | 1000-2240 | 588 | 76 | 121 | M18x1.5 | ||||||||||||||||
| YW-500/Q50X60 | QGA50x60MP2JY | 800-1600 | 1.25 | 724 | 682 | 180 | 66 | 500 | 22 | 390 | 180 | 365 | 535 | 815 | 340 | 130 | 325 | 270 | 21 | 180 | 155 | M14x1.5 |
| YW-500/Q63X60 | QGA63x60MP2JY | 1250-2500 | 687 | 76 | 835 | 170 | M18x1.5 | |||||||||||||||
| YW-500/Q80X60 | QGA80x60MP2JY | 2000-4000 | 697 | 96 | 845 | 174 | ||||||||||||||||
| YW-630/Q63X60 | QGA63x60MP2JY | 1600-3150 | 1.6 | 847 | 810 | 225 | 76 | 630 | 26 | 470 | 220 | 450 | 600 | 1035 | 420 | 170 | 400 | 330 | 20 | 185 | 276 | M18x1.5 |
| YW-630/Q80X60 | QGA80x60MP2JY | 2500-5000 | 820 | 96 | 280 | |||||||||||||||||
| YW-630/Q100x60 | QGA100x60MP2JY | 3550-7100 | 830 | 115 | 287 | M22x1.5 | ||||||||||||||||
| YW-710/063x60 | QGA63x60MP2JY | 1000-3250 | 1.6 | 905 | 870 | 255 | 76 | 710 | 27 | 520 | 240 | 500 | 650 | 1135 | 470 | 190 | 450 | 372 | 25 | 220 | 401 | M18x1.5 |
| YW-710/080x60 | QGA80x60MP2JY | 2500-5600 | 880 | 96 | 406 | |||||||||||||||||
| YW-710/0100x60 | QGA100x60MP2JY | 4000-8000 | 890 | 115 | 517 | M22x1.5 | ||||||||||||||||
In order to supply you the best price with high quality, Pls provide us the details as follows:
1. Brake torque value range.
2. What is anti-corrosion level of brake painting and standard parts?
3. What is your voltage and hertz?
4. Which kind of machine does brake used on and where does brake work?
5. Please notice us additional devices on brakes if you need.
6. Any other special quality and technical requirements.
Our company has been operating a physical factory for many years, and the quality of our 2 Ton Single Drum Hand Brake Air Tugger Winch for Underground Mining System has been recognized. Our company has always pursued the tenet of 'Innovation centered on science and technology, and after-sales service centered on users', and strives to provide customers with cost-effective products to improve their competitiveness in the market. Our company adheres to the business philosophy of 'Quality, Safety, and Efficiency', and is committed to providing customers with high-quality products, excellent solutions and perfect and professional after-sales service. We will develop together with our customers with a sincere attitude.
Hot Tags: pneumatic drum brake, China, manufacturers, suppliers, factory, Crane Parts Hydraulic Drum Brake, parallel electro hydraulic disc brakes, industrial disc brakes for conveyor influencer marketing, industrial air disc brakes for landfill equipment, Ywz Electric Drum Brake, industrial forklift
You Might Also Like










