Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

YWZ9 Series Thruster Drum Brakes
Thruster Drum Brakes can be used extensively for the deceleration of various industrial applications such as Port Handling, Hoisting, Mining and Metals Processing, Movable Bridges, Conveyors, and various others.
Description
YWZ9 Series Thruster Drum Brakes
YWZ9 Series Thruster Drum Brakes are cost-effective and high-quality industrial disc brakes used for various applications. YWZ9 series brakes are spring-set, electro-hydraulic released. YWZ9 series brakes are manufactured to DIN standards and can also be furnished to AISE standards as well.YWZ9 Series thruster drum brakes are offered in a wide range of mechanical braking torque and can be used with a variety of electro-hydraulic thrusters for actuation, providing a range of working stroke. The thrusters are 3-phase, 230/460VAC and provide smooth braking industrial braking applications such as cranes, bridges, conveyors, and metals processing.

| Brake type | Thruster type | Braking torque (Nm) | Weight (kg) |
| YWZ9- 160/E23 | Ed 23/5 | 80-160 | 33 |
| YWZ9- 200/E23 | Ed 23/5 | 112-200 | 35 |
| YWZ9- 200/E30 | Ed 30/5 | 140-315 | 38 |
| YWZ9- 250/E23 | Ed 23/5 | 140-250 | 42 |
| YWZ9- 250/E30 | Ed 30/5 | 180-315 | 45 |
| YWZ9- 250/E50 | Ed 50/6 | 315-500 | 50 |
| YWZ9- 300/E30 | Ed 30/5 | 250-400 | 70 |
| YWZ9- 300/E50 | Ed 50/6 | 400-630 | 75 |
| YWZ9- 300/E80 | Ed 80/6 | 630-1000 | 80 |
| YWZ9- 315/E30 | Ed 30/5 | 250-400 | 70 |
| YWZ9- 315/E50 | Ed 50/6 | 400-630 | 75 |
| YWZ9- 315/E80 | Ed 80/6 | 630-1000 | 80 |
| YWZ9- 400/E80 | Ed 80/6 | 630-1250 | 110 |
| YWZ9- 400/E121 | Ed 121/6 | 1000-2000 | 125 |
| YWZ9- 500/E80 | Ed 80/6 | 800-1600 | 175 |
| YWZ9- 500/E121 | Ed 121/6 | 1120-2500 | 190 |
| YWZ9- 500/E201 | Ed 201/6 | 2000-4000 | 190 |
| YWZ9- 600/E121 | Ed 121/6(12) | 1800-2800 | 300 |
| YWZ9- 600/E201 | Ed 201/6(12) | 2500-4500 | 300 |
| YWZ9- 600/E301 | Ed 301/6(12) | 4000-6000 | 305 |
| YWZ9- 630/E121 | Ed 121/6(12) | 1800-3150 | 310 |
| YWZ9- 630/E201 | Ed 201/6(12) | 2500-5000 | 310 |
| YWZ9- 630/E301 | Ed 301/6(12) | 4000-7100 | 315 |
| YWZ9- 700/E201 | Ed 201/6(12) | 2500-5600 | 420 |
| YWZ9- 700/E301 | Ed 301/6(12) | 4000-8000 | 425 |
| YWZ9- 710/E201 | Ed 201/6(12) | 2500-5600 | 420 |
| YWZ9- 710/E301 | Ed 301/6(12) | 4000-8000 | 425 |
| YWZ9- 800/E301 | Ed 301/6(12) | 10500-12500 | 545 |
FAQ
Q1: What are the payment terms?
A: We usually accept payment by T/T, L/C.
Q2 : Can any of the products be custom imprinted?
A: If you need to print your company logo on the products and that is available to be custom. Or if you have your own designed idea and that will be our honor to customize for you.
Q3: How to ensure that I received the machine undamaged?
A: At first , our package is standard for shipping, before packing, we will confirm product undamaged.
Q4 : Where will the orders be shipped from?
A: It will ship from the main ports China. And We will find the shipping company which will offer the best and most economical freight for our customers.
Hot Tags: YWZ9 Series Thruster Drum Brakes, China, manufacturers, suppliers, factory, Electric Hydraulic Brake For Overhead Crane, YWZ9 Series Thruster Drum Brakes, Drum Brake With Hydraulic Thrusters, Tower Crane Electric Hydraulic Brakes, Hydraulic Brake System For Crane, Electric Hydraulic Drum Crane Brakes
You Might Also Like












