Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Electro-Hydraulic Thruster Operated Drum Brakes
The YW-E type secondary hydraulic drum brake is mainly used for the braking of the crane traveling mechanism and the working brake of the belt conveyor. The series of brakes are two-stage brake devices.
Description
YW-E two-stage electric hydraulic drum brake
Overview:
The YW-E type secondary hydraulic drum brake is mainly used for the braking of the crane traveling mechanism and the working brake of the belt conveyor. The series of brakes are two-stage brake devices. The braking time of the second stage can be adjusted by the one-way speed regulating valve, and the braking is stable, safe and reliable.
Standards compliant:
Installation dimensions in accordance with DIN15435 and JB/T7021-2006 standards

ORDERING CODE 
Technical parameters and dimensions table
Unit: (mm)
| Type | braking torque(Nm) | D | A | E | H | h1 | G1 | G2 | i | k | n | d | b | C | Weight | |||
Brake type | thrusters | Step - step braking | Second step braking | Total braking moment | ||||||||||||||
YW-E200/E23 | Ed23/5 | 35-80 | 80-150 | 230 | 200 | 490 | 190 | 520 | 160 | 165 | 265 | 55 | 145 | 10 | 14 | 70 | 160 | 42 |
YW-E200/E30 | Ed30/5 | 80-160 | 80-155 | 315 | 200 | 500 | 190 | 520 | 160 | 165 | 265 | 55 | 145 | 10 | 14 | 70 | 160 | 46 |
YW-E200/E50 | Ed50/6 | 120-250 | 120-250 | 500 | 200 | 535 | 190 | 560 | 160 | 165 | 265 | 55 | 145 | 10 | 14 | 70 | 190 | 56 |
YW-E250/E50 | Ed50/6 | 160-315 | 160-315 | 630 | 250 | 580 | 225 | 590 | 190 | 200 | 300 | 65 | 180 | 12 | 18 | 90 | 190 | 90 |
YW-E315/E50 | Ed50/6 | 200-400 | 200-400 | 800 | 315 | 655 | 270 | 620 | 230 | 245 | 330 | 80 | 220 | 12 | 18 | 110 | 190 | 123 |
YW-E315/E80 | Ed80/6 | 315-630 | 315-630 | 1260 | 315 | 655 | 270 | 620 | 230 | 245 | 330 | 80 | 220 | 12 | 18 | 110 | 190 | 126 |
YW-E400/E80 | Ed80/6 | 315-630 | 315-630 | 1260 | 400 | 740 | 318 | 720 | 280 | 310 | 420 | 100 | 270 | 14 | 22 | 140 | 190 | 150 |
Note: The specific model and structural dimensions are subject to change.
Hot Tags: electro-hydraulic thruster operated drum brakes, China, manufacturers, suppliers, factory, Industrial Brakes, Thruster Released Drum Brakes, Industrial Electric Brake, YWZ Type Electro Hydraulic Drum Brake, YW K Crane Electric Hydraulic Drum Brake, Electric Over Hydraulic Crane Brake
You Might Also Like












