Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Crane Hoist Drum Brake
The installation dimensions and braking torque parameters are in accordance with the GB6333-1986 standard.
Description
Crane hoist drum brake:
Thrusters brake is a device used to retard the speed of moving machinery and to stop it accurately to the desired position. We offer a wide range of international standard Thrusters Brake at very affordable market price.
Model meaning:

Conditions of Use:
Ambient temperature -20° C ~ +50° C
The relative humidity of the air is not more than 90%;
There shall be no flammable, explosive or corrosive gases in the surrounding working environment;
The altitude of the place of use is in accordance with GB755-2008;
Outdoor rain and snow erosion or anti-corrosive gases and media should be made of anti-corrosion products.
Operation:
The braking pressure to the shoe is transmitted from the spring by mean of an extremely rigid and simple lever / tie rod mechanism. Braking is smooth and positive. The mechanism is balanced to give equal shoe clearance.

Technical Parameter:
Brake type | Thruster type | Braking torque( Nm ) | Dimensions ( mm ) | Weight ( kg ) | |||||||||||||||
A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | M | n | G3 | ||||
YWZB-100/18 | YT1-18z/2 | 40 | 269 | 70 | 137 | 100 | 13 | 130 | 75 | 125 | 125 | 384 | 100 | 40 | 110 | 144 | 6 | 50 | 20 |
YWZB-150/25 | YT1-25z/4 | 100 | 307 | 90 | 154 | 150 | 17 | 175 | 100 | 170 | 170 | 437 | 140 | 60 | 150 | 144 | 8 | 70 | 26 |
YWZB-200/25 | YT1-25z/4 | 200 | 347 | 90 | 154 | 200 | 17 | 210 | 100 | 195 | 195 | 437 | 170 | 60 | 175 | 156 | 8 | 95 | 30 |
YWZB-300/25 | YT1-25z/4 | 320 | 447 | 140 | 160 | 300 | 22 | 290 | 130 | 275 | 275 | 590 | 240 | 80 | 250 | 210 | 10 | 125 | 63 |
YWZB-300/45 | YT1-45z/5 | 630 | 459 | 140 | 178 | 300 | 22 | 290 | 130 | 275 | 275 | 590 | 240 | 80 | 250 | 210 | 10 | 125 | 70 |
YWZB-300/90 | YT1-90z/8 | 750 | 510 | 140 | 210 | 300 | 22 | 320 | 130 | 275 | 275 | 690 | 240 | 80 | 250 | 210 | 10 | 125 | 80 |
YWZB-400/45 | YT1-45z/5 | 1000 | 564 | 180 | 220 | 400 | 22 | 370 | 180 | 350 | 350 | 750 | 320 | 130 | 325 | 275 | 12 | 190 | 120 |
YWZB-400/90 | YT1-90z/8 | 1600 | 595 | 180 | 220 | 400 | 22 | 370 | 180 | 350 | 350 | 750 | 320 | 130 | 325 | 275 | 12 | 190 | 130 |
YWZB-400/125 | YT1-125z/10 | 2200 | 670 | 180 | 254 | 400 | 22 | 370 | 180 | 350 | 350 | 847 | 320 | 130 | 325 | 279 | 12 | 190 | 167 |
YWZB-500/90 | YT1-90z/8 | 2500 | 670 | 200 | 250 | 500 | 22 | 440 | 200 | 405 | 405 | 919 | 400 | 150 | 380 | 310 | 16 | 225 | 210 |
YWZB-500/125 | YT1-125z/10 | 2650 | 692 | 200 | 254 | 500 | 22 | 440 | 200 | 405 | 405 | 940 | 400 | 150 | 380 | 310 | 16 | 225 | 220 |
YWZB-500/180 | YT1-180z/12 | 3000 | 692 | 200 | 254 | 500 | 22 | 440 | 200 | 405 | 405 | 946 | 400 | 150 | 380 | 310 | 16 | 225 | 235 |
YWZB-600/90 | YT1-90z/8 | 3200 | 805 | 240 | 315 | 600 | 26 | 555 | 220 | 500 | 500 | 1087 | 475 | 170 | 475 | 400 | 18 | 250 | 400 |
YWZB-600/125 | YT1-125z/10 | 4500 | 827 | 240 | 315 | 600 | 26 | 555 | 220 | 500 | 500 | 1095 | 475 | 170 | 475 | 400 | 18 | 250 | 415 |
YWZB-600/180 | YT1-180z/12 | 5000 | 827 | 240 | 315 | 600 | 26 | 555 | 220 | 500 | 500 | 1095 | 475 | 170 | 475 | 400 | 18 | 250 | 430 |
YWZB-700/180 | YT1-180z/12 | 8000 | 957 | 280 | 390 | 700 | 34 | 600 | 270 | 575 | 575 | 1248 | 550 | 200 | 540 | 495 | 25 | 315 | 500 |
YWZB-800/180 | YT1-180z/12 | 10000 | 1094 | 320 | 436 | 800 | 34 | 680 | 320 | 677 | 677 | 1389 | 600 | 240 | 620 | 556 | 25 | 367 | 720 |
YWZB-800/320 | YT1-320z/12 | 12500 | 1155 | 320 | 436 | 800 | 34 | 680 | 320 | 677 | 677 | 1389 | 600 | 240 | 620 | 556 | 25 | 367 | 885 |
Hot Tags: crane hoist drum brake, China, manufacturers, suppliers, factory, Electro Thrust Series Shoe Brakes, Thruster Brake System For Crane, Electric Hydraulic Drum Brake For Winch, Emergency Stop Hydraulic Crane Drum Brake, YWZ Series Electro Hydraulic Drum Brake, Electro-hydraulic Drum Brakes
You Might Also Like












