Contact Us
- Henan Changyuan Lifting Industrial Park, Changyuan, Xinxiang, China
- sales@jingucranebrake.com
- +8615516609555

Crane Accessories Electric Hydraulic Brake
Crane Accessories Electric Hydraulic Brake With our rich expertise in this field, we are fully focused on manufacturing, exporting and providing a series of quality-assured electro-hydraulic drum brakes, such as YW series electro-hydraulic brakes. Our experienced technical experts manufacture...
Description
Crane Accessories Electric Hydraulic Brake
With our rich expertise in this field, we are fully focused on manufacturing, exporting and providing a series of quality-assured electro-hydraulic drum brakes, such as YW series electro-hydraulic brakes. Our experienced technical experts manufacture this brake by using high-quality raw materials that meet the set industry specifications. Based on the hydraulic mechanism, the brake provided can be used for braking in various industrial machinery. In addition, we also provide various specifications of electro-hydraulic drum brakes at reasonable prices.
Features:
High tensile strength
Longer service life
Compact design
Easy to install

| Model | Braking torque(Nm) | Clearance | Weight | |
| Brake | Matching cylinder | (mm) | (kg) | |
| YW160-E23 | Ed23/5 | 80-160 | 1 | 32.5 |
| YW200-E23 | Ed23/5 | 100-200 | 35 | |
| YW200-E30 | Ed30/5 | 150-335 | 1 | 38 |
| YW250-E23 | Ed23/5 | 125-250 | 1 | 45 |
| YW250-E30 | Ed30/5 | 180-350 | 48 | |
| YW250-E50 | Ed50/6 | 300-550 | 53 | |
| YW250-E80 | Ed80/6 | 300-970 | 56 | |
| YW315-E23 | Ed23/5 | 150-320 | 1.25 | 70 |
| YW315-E30 | Ed30/5 | 200-450 | ||
| YW315-E50 | Ed50/6 | 315-710 | 75 | |
| YW315-E80 | Ed80/6 | 630-1240 | 80 | |
| YW400-E30 | Ed30/5 | 200-470 | 1.25 | 138 |
| YW400-E50 | Ed50/6 | 400-800 | ||
| YW400-E80 | Ed80/6 | 630-1250 | 140 | |
| YW400-E121 | Ed121/6 | 1000-2240 | 155 | |
| YW500-E50 | Ed50/6 | 450-1235 | 1.25 | 176 |
| YW500-E80 | Ed80/6 | 800-1600 | 176 | |
| YW500-E121 | Ed121/6 | 1250-2500 | 204 | |
| YW500-E2001 | Ed201/6 | 2000-4000 | 204 | |
| YW630-E121 | Ed121/6 | 1600-3150 | 1.6 | 310 |
| YW630-E201 | Ed201/6 | 2500-5000 | 310 | |
| YW630-E3001 | Ed301/6 | 3550-7100 | 315 | |
| YW710-E121 | Ed121/6 | 1000-3250 | 1.6 | 435 |
| YW710-E201 | Ed201/6 | 2500-5600 | ||
| YW710-E301 | Ed301/6 | 4000-8000 | 441 | |
| YW800-E301 | Ed301/12 | 12500 | 2 | 600 |
FAQ
Q: Can you accept OEM and ODM requirements?
A: Yes. Just freely let us know your special requirements for the product, and our engineering team will serve you.
Q: How to ensure installation, use and maintenance after receiving the product?
A: Feel free to contact us. Our engineering team can help you solve any problems.
Q: How many days is the delivery time?
A: After the deposit, we will arrange production. It takes about 7-45 days.
Hot Tags: crane accessories electric hydraulic brake, China, manufacturers, suppliers, factory, industrial drum brakes improvement plans, Hydraulic Thruster Operated Crane Brakes, Crane Electric Hydraulic Thruster Drum Brakes, industrial drum brakes manufacturer, YWZ5 Series Electro Hydraulic Drum Brakes, industrial drum brakes performance optimization
You Might Also Like












